Calendar
*Each Academy Season is a 12 week player development program focusing on quality rather than quantity
NOTE: All references to NORTH include the following Academy locations: Steiner Ranch, Town & Country, Williamson County, Riverplace. All references to SOUTH include Westcreek only.
| FALL 2010 | ||
| AUGUST 2010 | ||
| 23 | Mon | South (Westcreek) Girls Observation Night 5:15-6:30pm |
| 24 | Tues | South (Westcreek) Boys Observation Night 5:15-6:30pm |
| 30 | Mon | World Cup Event North at WCRP for all Boys & Girls World Cup Event at Wesctreek for South Boys & Girls 5:15-6:30pm |
| 31 | Tues | Academy Training Begins |
| SEPTEMBER 2010 | ||
| 1 | Wed | First Night of Training for South Girls at Westcreek |
| 3 | Fri | Academy Registration Closes |
| 6 | Mon | Labor Day, No Training |
| 8-9 | Wed-Thurs | Team Formation North / First Parent Meetings North and South |
| 11-12 | Sat-Sun | First Academy Games |
| OCTOBER 2010 | ||
| 4-5 | Mon-Tues | 5v5 Champions League |
| 18-19 | Mon-Tues | 5v5 Champions League |
| NOVEMBER 2010 | ||
| 1-2 | Mon-Tues | 5v5 Champions League |
| 15-16 | Mon-Tues | 5v5 Champions League |
| 19 | Fri | World Cup Event |
| 20-21 | Sat-Sun | Final Academy Games |
| DECEMBER 2010 | ||
SPRING 2010 |
||
| JANUARY 2010 | ||
|
||
| FEBRUARY 2010 | ||
| 13-14 | Sat-Sun |
|
| 15 | Mon | 1st week of Academy / Start Date - Monday, Feb. 15; World Cup Event 5:15-6:30 PM WCRP; Meet The Club Night |
| 20-21 | Sat-Sun | |
| 24-25 | Wed-Thurs | Parent Meetings - Feb. 24-25 |
| 27-28 | Sat-Sun | 1st weekend of Academy Games |
| MARCH 2010 | ||
| 6-7 | Sat-Sun | Academy Games |
| 7 | Sun | Selected Boys teams to San Antonio to play Tigres. Selected girls teams will play against Tigres in Austin. |
| 13 | Sat | Academy Games |
| 14-21 | Sun-Sun | Spring Break - No Games |
| 22-26 | Mon-Fri | Monday - All Girls @ WCRP, All Boys @ T&C; Tuesday - All Girls @ WCRP, All Boys @ T&C / Wednesday - All Boys & Girls World Cup Event @ WCRP; Thursday - All Boys & Girls World Cup Event @ WCRP |
| 27-28 | Sat-Sun | Academy Games |
| 28 | Sun | Selected Girls teams to San Antonio to play Tigres. Selected boys teams will play against Tigres in Austin. |
| APRIL 2010 | ||
| 3 | Sat | Academy Games |
| 4 | Sun | Easter - No Games |
| 5-9 | Mon-Fri | Monday - 5v5 Champion's League; Tuesday - 5v5 Champion's League |
| 10-11 | Sat-Sun | Academy Games |
| 14-15 | Wed-Thurs | Parent Meetings - April 14-15 |
| 17-18 | Sat-Sun | LSC Academy Tournament (Tentative) |
| 19-23 | Mon-Fri | Monday - 5v5 Champion's League; Tuesday - 5v5 Champion's League |
| 24-25 | Sat-Sun | Academy Games |
| MAY 2010 | ||
| 1-2 | Sat-Sun | Academy Games |
| 2 | Sun | World Cup Event in San Antonion hosted by Tigres |
| 3-6 | Mon-Thurs | Monday - 5v5 Champion's League; Tuesday - 5v5 Champion's League
Parent Meetings - May 5-6 |
| 8 | Sat | Academy Games / Season Ends |
| 9 | Sun | Rainout games |
| 10 | Mon | U8 & U9 Boys all locations train at T&C #26 5:15-6:30 |
| 11 | Tues | U8 & U9 Girls all locations train at T&C #26 5:15-6:30 |
| 12 | Wed | U10 Boys all locations train at T&C #26 5:15-6:30 |
| 13 | Thurs | U10 Girls all locations train at T&C #26 5:15-6:30 |
| 14 | Fri | World Cup Event at T&C #22 6-7:15pm |
| 15-16 | Sat-Sun | Soccer Zone 3v3 Tournament |
| 16 | Sun | End of Season |
| 17-18 | Mon-Tues | U11 Tryouts for Current U10's |
| JUNE 2010 | ||
|
||
| JULY 2010 | ||